416 Falls Ave New Castle, PA 16105
SOLDAddress: | 416 Falls Ave New Castle, PA 16105 |
Taxes: | $3,210 |
Bedrooms: | 4 |
Full Baths: | 2 |
Half Baths: | 1 |
Year Built: | 1945 |
Square Footage: | 1900 square feet |
Lot Size: | 0.87 Acres |
Parking: | 2-Car Attached |
Construction: | 2 Story or 2 Level: 2 Story or 2 Level |
County: | Mercer County |
School District: | Neshannock Township School District |
Address: | 416 Falls Ave New Castle, PA 16105 |
MLS #: | 1673835 |
Features: |
|