13 Bessemer St. Greenville, PA 16125
$149,900Address: | 13 Bessemer St Greenville, PA 16125 |
Taxes: | $1,803 |
Bedrooms: | 4 |
Full Baths: | 1 |
Half Baths: | 1 |
Year Built: | 1923 |
Square Footage: | 1662 square feet |
Lot Size: | 0.14 Acres |
Parking: | 1-Car detached |
Construction: | 2 Story or 2 Level: 2 Story or 2 Level |
County: | Mercer County |
School District: | Greenville Area School District |
Address: | 13 Bessemer St Greenville, PA 16125 |
MLS #: | 1690706 |
Features: |
|