32 Grant St. Fredonia, PA 16124
$26,000Address: | 32 Grant St Fredonia, PA 16124 |
Taxes: | $1,350 |
Bedrooms: | 3 |
Full Baths: | 1 |
Half Baths: | 0 |
Year Built: | 1908 |
Square Footage: | 1428 square feet |
Lot Size: | 0.17 Acres |
Parking: | 1-Car attached |
Construction: | Cape Cod / 1-1/2 Story |
County: | Mercer County |
School District: | Reynolds School District |
Address: | 32 Grant St Fredonia, PA 16124 |
MLS #: | 1692000 |
Features: |
|